Rankings
Updated after the World Championship. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. See also the official list at World Snooker. We have also stored the lists after each cut-off.
Processing...
# | ± | Name | Nationality | Total | ± |
---|---|---|---|---|---|
1. | Judd Trump | England | 1 984 200 | ||
2. | Kyren Wilson | England | 1 304 300 | ||
3. | Mark J Williams | Wales | 858 600 | ||
4. | John Higgins | Scotland | 781 250 | ||
5. | Ronnie O'Sullivan | England | 740 000 | ||
6. | Ding Junhui | China | 606 000 | ||
7. | Mark Selby | England | 558 000 | ||
8. | Neil Robertson | Australia | 547 050 | ||
9. | Barry Hawkins | England | 540 050 | ||
10. | Mark Allen | N.Ireland | 522 900 | ||
11. | Zhao Xintong | China | 510 000 | ||
12. | Zhang Anda | China | 491 550 | ||
13. | Xiao Guodong | China | 469 000 | ||
14. | Shaun Murphy | England | 435 900 | ||
15. | Si Jiahui | China | 420 200 | ||
16. | Chris Wakelin | England | 388 400 | ||
17. | Ali Carter | England | 378 300 | ||
18. | Gary Wilson | England | 353 900 | ||
19. | Tom Ford | England | 350 950 | ||
20. | Wu Yize | China | 342 600 | ||
21. | Jak Jones | Wales | 324 800 | ||
22. | Stuart Bingham | England | 323 900 | ||
23. | David Gilbert | England | 302 650 | ||
24. | Hossein Vafaei | Iran | 284 300 | ||
25. | Jack Lisowski | England | 244 600 | ||
26. | Pang Junxu | China | 242 400 | ||
27. | Stephen Maguire | Scotland | 227 750 | ||
28. | Joe O'Connor | England | 223 750 | ||
29. | Elliot Slessor | England | 216 750 | ||
30. | Yuan Sijun | China | 208 600 | ||
31. | Lei Peifan | China | 206 000 | ||
32. | Zhou Yuelong | China | 201 050 | ||
33. | Noppon Saengkham | Thailand | 196 850 | ||
34. | Matthew Selt | England | 193 250 | ||
35. | Jimmy Robertson | England | 193 100 | ||
36. | Jackson Page | Wales | 192 800 | ||
37. | Ryan Day | Wales | 187 300 | ||
38. | Lyu Haotian | China | 177 500 | ||
39. | Luca Brecel | Belgium | 173 900 | ||
40. | Ricky Walden | England | 162 200 | ||
41. | Xu Si | China | 161 550 | ||
42. | Ben Woollaston | England | 159 900 | ||
43. | Martin O'Donnell | England | 147 000 | ||
44. | Daniel Wells | Wales | 144 500 | ||
45. | He Guoqiang | China | 138 150 | ||
46. | Thepchaiya Un-Nooh | Thailand | 132 000 | ||
47. | Robbie Williams | England | 131 300 | ||
48. | Fan Zhengyi | China | 129 900 | ||
49. | Robert Milkins | England | 128 700 | ||
50. | Aaron Hill | Ireland | 121 150 | ||
51. | Jamie Jones | Wales | 120 350 | ||
52. | Matthew Stevens | Wales | 118 050 | ||
53. | Jordan Brown | N.Ireland | 115 650 | ||
54. | Mark Davis | England | 115 150 | ||
55. | Scott Donaldson | Scotland | 114 150 | ||
56. | Liu Hongyu | China | 110 300 | ||
57. | David Lilley | England | 107 350 | ||
58. | Long Zehuang | China | 102 000 | ||
59. | Anthony McGill | Scotland | 101 450 | ||
60. | Sanderson Lam | England | 100 000 | ||
61. | Graeme Dott | Scotland | 97 800 | ||
62. | Cao Yupeng | China | 92 000 | ||
63. | Ishpreet Singh Chadha | India | 90 400 | ||
64. | Stan Moody | England | 90 200 | ||
65. | Zak Surety | England | 86 750 | ||
66. | +6 | Michael Holt | England | 75 200 | |
67. | +18 | Oliver Lines | England | 50 400 | |
68. | +18 | Gong Chenzhi | China | 50 000 | |
69. | +21 | Duane Jones | Wales | 46 500 | |
70. | +21 | Sunny Akani | Thailand | 44 900 | |
71. | +21 | Antoni Kowalski | Poland | 40 200 | |
72. | +22 | Ben Mertens | Belgium | 34 950 | |
73. | +22 | Wang Yuchen | Hong Kong | 34 500 | |
74. | +23 | Allan Taylor | England | 33 100 | |
75. | +25 | Amir Sarkhosh | Iran | 27 850 | |
76. | +25 | Liam Davies | Wales | 27 100 | |
77. | +25 | Julien Leclercq | Belgium | 26 450 | |
78. | +25 | Artemijs Zizins | Latvia | 26 050 | |
79. | +25 | Bulcsu Revesz | Hungary | 26 050 | |
80. | +25 | Cheung Ka Wai | Hong Kong | 21 600 | |
81. | +25 | Haydon Pinhey | England | 20 100 | |
82. | +25 | Haris Tahir | Pakistan | 20 000 | |
83. | +25 | Chris Totten | Scotland | 20 000 | |
84. | +25 | Robbie McGuigan | N.Ireland | 19 500 | |
85. | +25 | Farakh Ajaib | Pakistan | 16 600 | |
86. | +25 | Mitchell Mann | England | 16 500 | |
87. | +28 | Huang Jiahao | China | 14 000 | |
88. | +28 | Bai Yulu (f) | China | 10 000 | |
89. | +28 | Ken Doherty | Ireland | 8 600 | |
90. | +29 | Mink Nutcharut (f) | Thailand | 6 000 | |
91. | +29 | Kreishh Gurbaxani | India | 5 500 | |
92. | +29 | Jonas Luz | Brazil | 4 000 | |
93. | +29 | Lim Kok Leong | Malaysia | 3 000 | |
94. | +29 | Hatem Yassen | Egypt | 2 500 | |
95. | +29 | Mohammed Shehab | United Arab Emirates | 2 500 | |
96. | -9 | Alexander Ursenbacher | Switzerland | 0 | -49 700 |
96. | n/a | Chang Bingyu | China | 0 | |
96. | n/a | Chatchapong Nasa | Thailand | 0 | |
96. | n/a | Connor Benzey | England | 0 | |
96. | -15 | David Grace | England | 0 | -57 400 |
96. | n/a | Dylan Emery | Wales | 0 | |
96. | n/a | Fergal Quinn | N.Ireland | 0 | |
96. | n/a | Florian Nüßle | Austria | 0 | |
96. | n/a | Gao Yang | China | 0 | |
96. | -14 | Ian Burns | England | 0 | -56 200 |
96. | n/a | Iulian Boiko | Ukraine | 0 | |
96. | -23 | Jiang Jun | China | 0 | -73 100 |
96. | -3 | Jimmy White | England | 0 | -36 900 |
96. | n/a | Lan Yuhao | China | 0 | |
96. | n/a | Leone Crowley | Ireland | 0 | |
96. | -8 | Liam Graham | Scotland | 0 | -48 600 |
96. | n/a | Liam Highfield | England | 0 | |
96. | +2 | Liam Pullen | England | 0 | -32 500 |
96. | n/a | Liu Wenwei | China | 0 | |
96. | -26 | Louis Heathcote | England | 0 | -78 200 |
96. | -29 | Marco Fu | Hong Kong | 0 | -82 600 |
96. | n/a | Mateusz Baranowski | Poland | 0 | |
96. | n/a | Michal Szubarczyk | Poland | 0 | |
96. | n/a | Ng On Yee (f) | Hong Kong | 0 | |
96. | n/a | Oliver Brown | England | 0 | |
96. | +22 | Reanne Evans (f) | England | 0 | -6 000 |
96. | -25 | Ross Muir | Scotland | 0 | -77 000 |
96. | n/a | Sahil Nayyar | Canada | 0 | |
96. | -12 | Sam Craigie | England | 0 | -55 500 |
96. | n/a | Steven Hallworth | England | 0 | |
96. | n/a | Xu Yichen | China | 0 | |
96. | n/a | Yao Pengcheng | China | 0 | |
96. | n/a | Zhao Hanyang | China | 0 |
Showing 1 to 128 of 128 entries