Rankings
Updated after the World Championship. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. See also the official list at World Snooker. We have also stored the lists after each cut-off.
Processing...
# | ± | Name | Nationality | Total | ± |
---|---|---|---|---|---|
1. | Judd Trump | England | 1 984 200 | +100 000 | |
2. | Kyren Wilson | England | 1 304 300 | -30 000 | |
3. | +3 | Mark J Williams | Wales | 858 600 | +170 000 |
4. | -1 | John Higgins | Scotland | 781 250 | |
5. | Ronnie O'Sullivan | England | 740 000 | +50 000 | |
6. | +4 | Ding Junhui | China | 606 000 | +30 000 |
7. | -3 | Mark Selby | England | 558 000 | -200 000 |
8. | +1 | Neil Robertson | Australia | 547 050 | -30 000 |
9. | +2 | Barry Hawkins | England | 540 050 | -15 000 |
10. | -2 | Mark Allen | N.Ireland | 522 900 | -70 000 |
11. | n/a | Zhao Xintong (a) | China | 510 000 | +510 000 |
12. | Zhang Anda | China | 491 550 | -15 000 | |
13. | +1 | Xiao Guodong | China | 469 000 | +30 000 |
14. | +1 | Shaun Murphy | England | 435 900 | +30 000 |
15. | -2 | Si Jiahui | China | 420 200 | -50 000 |
16. | +4 | Chris Wakelin | England | 388 400 | +35 000 |
17. | +1 | Ali Carter | England | 378 300 | +20 000 |
18. | -1 | Gary Wilson | England | 353 900 | -15 000 |
19. | +2 | Tom Ford | England | 350 950 | |
20. | +2 | Wu Yize | China | 342 600 | |
21. | -5 | Jak Jones | Wales | 324 800 | -50 000 |
22. | -3 | Stuart Bingham | England | 323 900 | -30 000 |
23. | David Gilbert | England | 302 650 | ||
24. | Hossein Vafaei | Iran | 284 300 | ||
25. | Jack Lisowski | England | 244 600 | -30 000 | |
26. | +1 | Pang Junxu | China | 242 400 | +10 000 |
27. | -1 | Stephen Maguire | Scotland | 227 750 | -15 000 |
28. | +2 | Joe O'Connor | England | 223 750 | +20 000 |
29. | -1 | Elliot Slessor | England | 216 750 | -5 000 |
30. | +3 | Yuan Sijun | China | 208 600 | +15 000 |
31. | +8 | Lei Peifan | China | 206 000 | +30 000 |
32. | Zhou Yuelong | China | 201 050 | +5 000 | |
33. | -4 | Noppon Saengkham | Thailand | 196 850 | -20 000 |
34. | Matthew Selt | England | 193 250 | ||
35. | -4 | Jimmy Robertson | England | 193 100 | -5 000 |
36. | -1 | Jackson Page | Wales | 192 800 | |
37. | -1 | Ryan Day | Wales | 187 300 | |
38. | -1 | Lyu Haotian | China | 177 500 | |
39. | -32 | Luca Brecel | Belgium | 173 900 | -450 000 |
40. | Ricky Walden | England | 162 200 | -5 000 | |
41. | -3 | Xu Si | China | 161 550 | -15 000 |
42. | +2 | Ben Woollaston | England | 159 900 | +20 000 |
43. | +2 | Martin O'Donnell | England | 147 000 | +15 000 |
44. | +5 | Daniel Wells | Wales | 144 500 | +20 000 |
45. | +5 | He Guoqiang | China | 138 150 | +15 000 |
46. | -3 | Thepchaiya Un-Nooh | Thailand | 132 000 | -15 000 |
47. | +4 | Robbie Williams | England | 131 300 | +10 000 |
48. | -2 | Fan Zhengyi | China | 129 900 | |
49. | -8 | Robert Milkins | England | 128 700 | -30 000 |
50. | +5 | Aaron Hill | Ireland | 121 150 | +5 000 |
51. | +9 | Jamie Jones | Wales | 120 350 | +15 000 |
52. | +2 | Matthew Stevens | Wales | 118 050 | |
53. | -1 | Jordan Brown | N.Ireland | 115 650 | -5 000 |
54. | -1 | Mark Davis | England | 115 150 | -5 000 |
55. | -8 | Scott Donaldson | Scotland | 114 150 | -15 000 |
56. | +1 | Liu Hongyu | China | 110 300 | |
57. | +1 | David Lilley | England | 107 350 | |
58. | +3 | Long Zehuang | China | 102 000 | |
59. | -17 | Anthony McGill | Scotland | 101 450 | -50 000 |
60. | +2 | Sanderson Lam | England | 100 000 | |
61. | -5 | Graeme Dott (susp) | Scotland | 97 800 | -15 000 |
62. | -3 | Cao Yupeng | China | 92 000 | -15 000 |
63. | +3 | Ishpreet Singh Chadha | India | 90 400 | +10 000 |
64. | +3 | Stan Moody | England | 90 200 | +10 000 |
65. | +8 | Zak Surety | England | 86 750 | +20 000 |
66. | -3 | Jamie Clarke [6] | Wales | 85 450 | |
67. | +3 | Marco Fu | Hong Kong | 82 600 | +10 000 |
68. | +3 | Ashley Carty [7] | England | 81 000 | +10 000 |
69. | -5 | Anthony Hamilton [13] | England | 80 100 | -5 000 |
70. | -2 | Louis Heathcote [3] | England | 78 200 | |
71. | +6 | Ross Muir [1] | Scotland | 77 000 | +15 000 |
72. | +7 | Michael Holt | England | 75 200 | +15 000 |
73. | +3 | Jiang Jun [2] | China | 73 100 | +10 000 |
74. | +4 | Xing Zihao [5] | China | 71 500 | +10 000 |
75. | -10 | Joe Perry [10] | England | 71 450 | -10 000 |
76. | -4 | Tian Pengfei [8] | China | 70 350 | |
77. | -3 | Ma Hailong [9] | China | 64 850 | |
78. | -3 | Stuart Carrington [17] | England | 64 200 | |
79. | +1 | Alfie Burden [14] | England | 59 450 | |
80. | +3 | Hammad Miah [11] | England | 58 800 | +10 000 |
81. | -12 | David Grace [20] | England | 57 400 | -20 000 |
82. | +2 | Ian Burns [21] | England | 56 200 | +10 000 |
83. | -2 | Rory Thor [12] | Malaysia | 56 200 | |
84. | -2 | Sam Craigie | England | 55 500 | |
85. | Oliver Lines | England | 50 400 | +5 000 | |
86. | +3 | Gong Chenzhi | China | 50 000 | +10 000 |
87. | -1 | Alexander Ursenbacher [16] | Switzerland | 49 700 | +5 000 |
88. | -1 | Liam Graham [4] | Scotland | 48 600 | +5 000 |
89. | -1 | Andrew Higginson [22] | England | 47 700 | +5 000 |
90. | Duane Jones | Wales | 46 500 | +10 000 | |
91. | +4 | Sunny Akani | Thailand | 44 900 | +15 000 |
92. | -1 | Antoni Kowalski | Poland | 40 200 | +5 000 |
93. | Jimmy White | England | 36 900 | +5 000 | |
94. | Ben Mertens | Belgium | 34 950 | +5 000 | |
95. | +12 | Wang Yuchen | Hong Kong | 34 500 | +15 000 |
96. | +1 | Dean Young [19] | Scotland | 34 250 | +5 000 |
97. | +4 | Allan Taylor | England | 33 100 | +10 000 |
98. | -6 | Liam Pullen [30] | England | 32 500 | |
99. | -3 | Andrew Pagett [24] | Wales | 29 600 | |
100. | -2 | Amir Sarkhosh | Iran | 27 850 | |
101. | +1 | Liam Davies | Wales | 27 100 | +5 000 |
102. | +2 | Julien Leclercq | Belgium | 26 450 | +5 000 |
103. | -4 | Artemijs Zizins | Latvia | 26 050 | |
104. | -4 | Bulcsu Revesz | Hungary | 26 050 | |
105. | -2 | Cheung Ka Wai | Hong Kong | 21 600 | |
106. | -1 | Haydon Pinhey | England | 20 100 | |
107. | +1 | Haris Tahir | Pakistan | 20 000 | +5 000 |
108. | -2 | Chris Totten | Scotland | 20 000 | |
109. | +2 | Robbie McGuigan | N.Ireland | 19 500 | +5 000 |
110. | +2 | Farakh Ajaib | Pakistan | 16 600 | +5 000 |
111. | +5 | Mitchell Mann | England | 16 500 | +10 000 |
112. | +1 | M Phetmalaikul [27] | Thailand | 16 500 | +5 000 |
113. | -4 | Martin Gould | England | 15 000 | |
114. | -4 | Mostafa Dorgham [29] | Egypt | 14 500 | |
115. | Huang Jiahao | China | 14 000 | +5 000 | |
116. | -2 | Bai Yulu (f) | China | 10 000 | |
117. | +4 | Ken Doherty | Ireland | 8 600 | +5 000 |
118. | -1 | Reanne Evans (f) [41] | England | 6 000 | |
119. | -1 | Mink Nutcharut (f) | Thailand | 6 000 | |
120. | -1 | Kreishh Gurbaxani | India | 5 500 | |
121. | -1 | Jonas Luz | Brazil | 4 000 | |
122. | Lim Kok Leong | Malaysia | 3 000 | ||
123. | Hatem Yassen | Egypt | 2 500 | ||
124. | Mohammed Shehab | United Arab Emirates | 2 500 | ||
125. | Ahmed Aly Elsayed | United States | 0 | ||
125. | Baipat Siripaporn (f) | Thailand | 0 | ||
125. | -77 | Dominic Dale [18] (ret) | Wales | 0 | -128 400 |
Showing 1 to 127 of 127 entries